The Evexia Complete Cardiovascular Panel is the next step up from the Basic Cardiovascular option and includes everything that it provides. This panel goes further by assessing gamma-glutamyl transferase (GGT), which can be increased by oxidative stress, liver/gallbladder conditions, and uric acid, and, when abnormal, can also be an indication of oxidative stress as well as gout. This panel reports on health markers that indicate kidney and liver function, blood glucose regulation (via assessment of insulin, blood glucose, and hemoglobin A1c), and inflammation. This panel also incorporates a complete urinalysis, as well as vitamin D. Vitamin D has received widespread attention for its potential role in preventing cardiovascular disease and type 2 diabetes mellitus.
This panel should be considered for those individuals who have metabolic syndrome, which places them at higher risk of multiple chronic conditions, including diabetes, coronary heart disease, and cancer, as well as stroke.
This panel comes with a free* Functional Health Report when Evexia Nutraceuticals are recommended. *A $5 fee is applied when recommendations other than Evexia Nutraceuticals are selected.
Test Code | Test Name |
---|---|
216010 | Apolipoprotein Assessment |
001222 | Bilirubin, Direct |
005009 | Complete Blood Count (CBC) With Differential |
322000 | Comprehensive Metabolic Panel (CMP-14) |
120766 | C-Reactive Protein (CRP), High Sensitivity |
001362 | Creatine Kinase (CK), Total |
001610 | Fibrinogen Activity (Factor I Activity) |
001958 | Gamma-Glutamyl Transferase (GGT) |
102525 | Hemoglobin (Hb) A1c With eAG |
706994 | Homocysteine |
004333 | Insulin |
001115 | Lactic Acid Dehydrogenase (LD / LDH) |
120188 | Lipoprotein(a) |
001537 | Magnesium |
123638 | NMR LipoProfile® With Insulin Resistance Markers (With Graph) |
001024 | Phosphorus |
001057 | Uric Acid |
003772 | Urinalysis, Complete With Microscopic Examination |
081950 | Vitamin D, 25-Hydroxy |
10 mL Urinalysis Transport (Red/Yellow) – Room Temperature
1 Blue Top (Sodium Citrate) – Room Temperature
1 1.3 mL Serum Gel Tube – Refrigerated; 1 2.74 mL Serum Gel Tube – Room Temperature
1 NMR LipoTube (Black/Yellow) – Refrigerated
1 Lavender Top (EDTA) – Centrifuge and transfer plasma layer to transfer tube – 0.5 mL Plasma from Lavender (EDTA) – Room Temperature
1 Lavender Top (EDTA) – Room Temperature
BioMarker | Evexia Basic Cardiovascular Panel | Evexia Complete Cardiovascular Panel | Evexia Comprehensive Cardiovascular Panel | Evexia Premier Cardiovascular Panel |
---|---|---|---|---|
Apolipoprotein Assessment | -circle- | -check- | -check- | -check- |
Apolipoprotein B | -check- | -circle- | -circle- | -circle- |
Bilirubin, Direct | -circle- | -check- | -check- | -check- |
B-Type Natriuretic Peptide (BNP) | -circle- | -circle- | -circle- | -check- |
Coenzyme Q10, Total (CoQ10) | -circle- | -circle- | -check- | -check- |
Complete Blood Count (CBC) With Differential | -check- | -check- | -check- | -check- |
Comprehensive Metabolic Panel (CMP-14) | -check- | -check- | -check- | -check- |
C-Reactive Protein (CRP), High Sensitivity | -check- | -check- | -check- | -check- |
Creatine Kinase (CK), MB and Total | -circle- | -circle- | -check- | -check- |
Creatine Kinase (CK), Total | -check- | -check- | -circle- | -circle- |
F2-Isoprostane/Creatinine Ratio (820478) | -circle- | -circle- | -check- | -check- |
Fibrinogen Activity (Factor I Activity) | -check- | -check- | -check- | -check- |
Gamma-Glutamyl Transferase (GGT) | -circle- | -check- | -check- | -check- |
Glutathione, Total | -circle- | -circle- | -circle- | -check- |
GlycA | -circle- | -circle- | -circle- | -check- |
Hemoglobin (Hb) A1c With eAG | -check- | -check- | -check- | -check- |
Homocysteine | -check- | -check- | -check- | -check- |
Insulin | -check- | -check- | -check- | -check- |
Lactic Acid Dehydrogenase (LD / LDH) | -circle- | -check- | -check- | -check- |
Lipoprotein(a) | -check- | -check- | -check- | -check- |
Lipoprotein-Associated Phospholipase A2 Activity (PLAC®) | -circle- | -circle- | -check- | -check- |
Magnesium | -check- | -check- | -check- | -check- |
MMP-9 (Matrix Metalloproteinase-9) | -circle- | -circle- | -circle- | -check- |
Myeloperoxidase (MPO) | -circle- | -circle- | -circle- | -check- |
NMR LipoProfile® With Insulin Resistance Markers (With Graph) | -check- | -check- | -check- | -check- |
Omega 3 and 6 Fatty Acids | -circle- | -circle- | -check- | -check- |
Oxidized Low-density Lipoprotein (OxLDL) | -circle- | -circle- | -check- | -check- |
Phosphorus | -circle- | -check- | -check- | -check- |
TMAO (Trimethylamine N-oxide) | -circle- | -circle- | -circle- | -check- |
Troponin T (Cardiac Troponin T) | -circle- | -circle- | -check- | -check- |
Uric Acid | -circle- | -check- | -check- | -check- |
Urinalysis, Complete With Microscopic Examination | -circle- | -check- | -check- | -check- |
Vitamin D, 25-Hydroxy | -circle- | -check- | -check- | -check- |
©2023 Evexia Diagnostics Inc. All Rights Reserved. Evexia Diagnostics™, Evexia Nutraceuticals™, Evexia Practice Management Solutions™, Evexia Business Solutions ™, Evexia University ™, The Evexia Philosophy ™, EvexiaLink™, EvexiaDirect™, Functional Health Report™ and all associated marks are trademarks of Evexia Holdings, Inc.
You are attempting to learn about a feature that is not available to an EvexiaLite account status. To gain access to this feature please click the button below to upgrade to an EvexiaComplete account where you
will have access to:
For less than $5 a month get the complete experience.