The Evexia Comprehensive Cardiovascular Panel is ideally suited for individuals with known inflammatory conditions, including metabolic syndrome, which places them at higher risk of multiple chronic conditions, including diabetes, coronary heart disease, and cancer, as well as stroke. This panel reports on health markers that indicate kidney and liver function, blood glucose regulation (via assessment of insulin, blood glucose, and hemoglobin A1c), and inflammation. This panel also incorporates a complete urinalysis, as well as vitamin D. Vitamin D has received widespread attention for its potential role in preventing cardiovascular disease and type 2 diabetes mellitus.
The Comprehensive Cardiovascular Panel goes beyond the Evexia Complete Cardiovascular option by adding biomarkers like lipoprotein-associated phospholipase A2 Activity (PLAC®) and oxidized low-density lipoprotein (OxLDL), that are specific to assessing on-going plaquing in the blood vessel walls. This panel also contains omega-3 and omega-6 essential fatty acids, which are significant indicators of anti-inflammatory and pro-inflammatory balance, as well as the nutrient Coenzyme Q10. Recent studies show that Co-Q10 supplements can significantly increase HDL-C and ApoA1 levels, even in people taking statins, and may help reduce the risk for CVD. Co-Q10 supplementation also decreases levels of inflammatory biomarkers shown to be risk factors for CVD, such as high-sensitivity C-reactive Protein. Troponin I is also included in this panel and is the most commonly ordered and most specific of the cardiac markers. This biomarker is elevated (positive) within a few hours of heart damage and remains elevated for up to two weeks. Rising levels in a series of troponin tests performed over several hours can help diagnose a heart attack.
This panel comes with a free* Functional Health Report when Evexia Nutraceuticals are recommended. *A $5 fee is applied when recommendations other than Evexia Nutraceuticals are selected.
Test Code | Test Name |
---|---|
216010 | Apolipoprotein Assessment |
001222 | Bilirubin, Direct |
120251 | Coenzyme Q10, Total (CoQ10) |
005009 | Complete Blood Count (CBC) With Differential |
322000 | Comprehensive Metabolic Panel (CMP-14) |
120766 | C-Reactive Protein (CRP), High Sensitivity |
002311 | Creatine Kinase (CK), MB and Total |
820478 | F2-Isoprostane/Creatinine Ratio |
001610 | Fibrinogen Activity (Factor I Activity) |
001958 | Gamma-Glutamyl Transferase (GGT) |
102525 | Hemoglobin (Hb) A1c With eAG |
706994 | Homocysteine |
004333 | Insulin |
001115 | Lactic Acid Dehydrogenase (LD / LDH) |
120188 | Lipoprotein(a) |
123283 | Lipoprotein-Associated Phospholipase A2 Activity (PLAC®) |
001537 | Magnesium |
123638 | NMR LipoProfile® With Insulin Resistance Markers (With Graph) |
823430 | Omega 3 and 6 Fatty Acids |
123023 | Oxidized Low-density Lipoprotein (OxLDL) |
001024 | Phosphorus |
140150 | Troponin T (Cardiac Troponin T) |
001057 | Uric Acid |
003772 | Urinalysis, Complete With Microscopic Examination |
081950 | Vitamin D, 25-Hydroxy |
2.0 mL Urine Bottle – Refrigerated
10 mL Urinalysis Transport (Red/Yellow) – Room Temperature
1 Red Top – Centrifuge and transfer serum to an amber (light protected) transfer tube – Serum Transfer Tube – Refrigerated Light Protected
1 Blue Top (Sodium Citrate) – Room Temperature
1 1.8 mL Serum Gel Tube – Refrigerated; 1 4.24 mL Serum Gel Tube – Room Temperature
1 NMR LipoTube (Black/Yellow) – Refrigerated
1 Lavender Top (EDTA) – 1. Gently invert the tube 8 to 10 times to mix the anticoagulant. 2. Centrifuge the tube, remove the stopper and draw off approximately 2/3 of the upper plasma layer into a labeled transfer tube using a transfer pipette bulb. Note: This ensures the buffy coat of white cells and red cells remain undisturbed. 3. Plasma must be separated from cells within 45 minutes of venipuncture. 4. Send plasma in a plastic transfer tube. – Plasma Transfer Tube – Room Temperature
1 Lavender Top (EDTA) – Room Temperature
1 Lavender Top (EDTA) – Centrifuge and transfer plasma layer to transfer tube – 0.5 mL Plasma from Lavender (EDTA) – Room Temperature
BioMarker | Evexia Basic Cardiovascular Panel | Evexia Complete Cardiovascular Panel | Evexia Comprehensive Cardiovascular Panel | Evexia Premier Cardiovascular Panel |
---|---|---|---|---|
Apolipoprotein Assessment | -circle- | -check- | -check- | -check- |
Apolipoprotein B | -check- | -circle- | -circle- | -circle- |
Bilirubin, Direct | -circle- | -check- | -check- | -check- |
B-Type Natriuretic Peptide (BNP) | -circle- | -circle- | -circle- | -check- |
Coenzyme Q10, Total (CoQ10) | -circle- | -circle- | -check- | -check- |
Complete Blood Count (CBC) With Differential | -check- | -check- | -check- | -check- |
Comprehensive Metabolic Panel (CMP-14) | -check- | -check- | -check- | -check- |
C-Reactive Protein (CRP), High Sensitivity | -check- | -check- | -check- | -check- |
Creatine Kinase (CK), MB and Total | -circle- | -circle- | -check- | -check- |
Creatine Kinase (CK), Total | -check- | -check- | -circle- | -circle- |
F2-Isoprostane/Creatinine Ratio | -circle- | -circle- | -check- | -check- |
Fibrinogen Activity (Factor I Activity) | -check- | -check- | -check- | -check- |
Gamma-Glutamyl Transferase (GGT) | -circle- | -check- | -check- | -check- |
Glutathione, Total | -circle- | -circle- | -circle- | -check- |
GlycA | -circle- | -circle- | -circle- | -check- |
Hemoglobin (Hb) A1c With eAG | -check- | -check- | -check- | -check- |
Homocysteine | -check- | -check- | -check- | -check- |
Insulin | -check- | -check- | -check- | -check- |
Lactic Acid Dehydrogenase (LD / LDH) | -circle- | -check- | -check- | -check- |
Lipoprotein(a) | -check- | -check- | -check- | -check- |
Lipoprotein-Associated Phospholipase A2 Activity (PLAC®) | -circle- | -circle- | -check- | -check- |
Magnesium | -check- | -check- | -check- | -check- |
MMP-9 (Matrix Metalloproteinase-9) | -circle- | -circle- | -circle- | -check- |
Myeloperoxidase (MPO) | -circle- | -circle- | -circle- | -check- |
NMR LipoProfile® With Insulin Resistance Markers (With Graph) | -check- | -check- | -check- | -check- |
Omega 3 and 6 Fatty Acids | -circle- | -circle- | -check- | -check- |
Oxidized Low-density Lipoprotein (OxLDL) | -circle- | -circle- | -check- | -check- |
Phosphorus | -circle- | -check- | -check- | -check- |
TMAO (Trimethylamine N-oxide) | -circle- | -circle- | -circle- | -check- |
Troponin T (Cardiac Troponin T) | -circle- | -circle- | -check- | -check- |
Uric Acid | -circle- | -check- | -check- | -check- |
Urinalysis, Complete With Microscopic Examination | -circle- | -check- | -check- | -check- |
Vitamin D, 25-Hydroxy | -circle- | -check- | -check- | -check- |
©2023 Evexia Diagnostics Inc. All Rights Reserved. Evexia Diagnostics™, Evexia Nutraceuticals™, Evexia Practice Management Solutions™, Evexia Business Solutions ™, Evexia University ™, The Evexia Philosophy ™, EvexiaLink™, EvexiaDirect™, Functional Health Report™ and all associated marks are trademarks of Evexia Holdings, Inc.
You are attempting to learn about a feature that is not available to an EvexiaLite account status. To gain access to this feature please click the button below to upgrade to an EvexiaComplete account where you
will have access to:
For less than $5 a month get the complete experience.